Place | Users involved | Date | Units |
---|---|---|---|
1 | mach VS Franz | 01. Nov 2022, 22:33:50 | 122.333.365.000 |
2 | LukiLuke VS | 19. Jul 2022, 02:11:33 | 74.663.907.000 |
3 | mach VS Franz | 02. Nov 2022, 00:19:47 | 19.629.000.000 |
4 | mach VS | 05. Mar 2021, 17:03:24 | 11.666.206.000 |
5 | ramzes_23 & mach & Ralphi VS | 15. Jun 2020, 21:28:00 | 10.268.071.000 |
6 | mach VS | 04. Jun 2020, 16:39:58 | 7.826.681.000 |
7 | mach VS | 11. Dec 2020, 15:32:40 | 7.748.221.000 |
8 | Red Rabbit VS | 06. May 2020, 13:49:24 | 6.469.379.000 |
9 | mach VS Franz | 02. Nov 2022, 14:33:14 | 5.940.000.000 |
10 | mach VS | 09. Mar 2021, 14:10:48 | 4.822.972.000 |
11 | LukiLuke VS | 25. May 2022, 16:05:30 | 3.999.668.000 |
12 | KingBLooD VS | 20. Jan 2020, 07:38:31 | 3.866.599.000 |
13 | mach VS | 09. Mar 2021, 14:57:20 | 3.472.258.000 |
14 | LukiLuke VS | 18. Oct 2021, 03:08:50 | 3.113.957.000 |
15 | mach VS | 11. Dec 2020, 16:59:06 | 2.848.351.000 |
16 | muhterem & Zalim & Red Rabbit VS | 05. Feb 2020, 02:11:20 | 2.762.560.000 |
17 | Red Rabbit & Asilkan VS | 04. Feb 2020, 19:35:55 | 2.427.175.000 |
18 | Asilkan & Red Rabbit & AKSAÇLI VS | 17. Feb 2020, 15:00:50 | 2.359.653.000 |
19 | mach VS | 06. Jan 2022, 16:20:06 | 2.324.087.000 |
20 | KingBLooD VS | 23. Jan 2020, 22:37:02 | 2.212.043.000 |
21 | Zalim VS | 25. Apr 2020, 12:48:06 | 2.048.866.000 |
22 | mach VS | 16. Apr 2021, 18:52:46 | 1.901.707.000 |
23 | mach VS | 06. Jan 2022, 16:20:27 | 1.889.268.000 |
24 | ramzes_23 VS | 17. Nov 2021, 09:13:11 | 1.765.155.000 |
25 | Asilkan VS | 10. Apr 2020, 14:04:44 | 1.750.629.000 |
26 | Sapinette35 VS | 14. Mar 2020, 04:58:41 | 1.716.836.000 |
27 | SAKARYALI & KingBLooD VS | 27. Jan 2020, 22:44:44 | 1.632.721.000 |
28 | LukiLuke VS | 30. Jul 2022, 15:26:02 | 1.537.345.000 |
29 | Zalim VS | 21. Jun 2020, 02:34:26 | 1.509.977.000 |
30 | mach VS | 06. Jan 2022, 16:20:48 | 1.463.476.000 |
31 | LukiLuke VS | 18. Oct 2021, 04:31:21 | 1.394.889.000 |
32 | LukiLuke VS | 15. Jul 2021, 00:05:05 | 1.370.374.000 |
33 | ramzes_23 VS | 27. Jun 2021, 05:40:04 | 1.367.741.000 |
34 | ramzes_23 VS | 01. Mar 2022, 06:04:54 | 1.230.195.000 |
35 | LukiLuke VS | 07. Jan 2021, 16:14:29 | 1.199.852.000 |
36 | Zalim VS | 25. Apr 2020, 12:47:42 | 1.192.867.000 |
37 | AKSAÇLI VS | 12. Feb 2020, 16:24:01 | 1.160.028.000 |
38 | RUHUNUMUDUVAR VS | 16. Feb 2020, 00:45:54 | 1.127.137.000 |
39 | KingBLooD VS | 28. Dec 2019, 18:48:31 | 1.106.672.000 |
40 | mach VS | 06. Jan 2022, 16:21:10 | 1.104.762.000 |
41 | Zalim & Red Rabbit & AKSAÇLI VS | 13. Feb 2020, 22:53:56 | 1.052.771.000 |
42 | AKSAÇLI & Red Rabbit VS | 26. Feb 2020, 12:30:11 | 1.047.909.000 |
43 | Red Rabbit VS | 22. Mar 2020, 02:09:17 | 966.294.000 |
44 | LukiLuke VS | 16. Feb 2021, 23:19:51 | 943.608.000 |
45 | AKSAÇLI VS | 04. May 2020, 03:07:08 | 931.164.000 |
46 | Red Rabbit VS | 17. Mar 2020, 21:19:26 | 915.426.000 |
47 | mach VS | 30. Aug 2022, 17:41:02 | 914.112.000 |
48 | Zalim VS | 25. Jun 2020, 12:55:28 | 904.220.000 |
49 | Red Rabbit VS | 30. Jun 2020, 02:37:03 | 884.024.000 |
50 | saldiray VS | 30. Apr 2020, 22:16:42 | 862.053.000 |
51 | ramzes_23 VS | 26. Sep 2021, 01:18:34 | 854.983.000 |
52 | Teknisyen & Red Rabbit VS | 13. Oct 2019, 05:13:27 | 840.744.000 |
53 | Zalim & oo56 & Red Rabbit VS | 03. Nov 2019, 03:03:51 | 829.952.000 |
54 | mach VS Franz | 02. Nov 2022, 18:07:13 | 819.000.000 |
55 | PoSeiDoN VS | 22. Feb 2020, 09:35:27 | 807.990.000 |
56 | ramzes_23 VS | 26. Sep 2021, 06:03:32 | 794.905.000 |
57 | mach VS Franz | 02. Nov 2022, 18:07:04 | 792.000.000 |
58 | mach VS | 21. Jun 2022, 15:20:37 | 790.749.000 |
59 | Red Rabbit VS | 06. May 2020, 13:23:07 | 787.566.000 |
60 | ramzes_23 VS | 26. Sep 2021, 01:16:26 | 765.797.000 |
61 | mach VS | 25. Sep 2021, 01:15:01 | 751.235.000 |
62 | ramzes_23 VS | 26. Sep 2021, 02:15:09 | 726.056.000 |
63 | Red Rabbit & Zalim & Asilkan VS | 30. Jun 2020, 15:10:59 | 719.530.000 |
64 | ramzes_23 VS | 04. Sep 2022, 01:25:57 | 716.528.000 |
65 | KingBLooD VS | 08. Dec 2019, 08:12:36 | 708.825.000 |
66 | mach VS | 06. Jan 2022, 19:15:45 | 703.374.000 |
67 | ramzes_23 VS | 26. Sep 2021, 13:53:13 | 699.688.000 |
68 | ramzes_23 VS | 29. Jan 2022, 22:17:12 | 696.806.000 |
69 | RUHUNUMUDUVAR VS | 27. Jul 2020, 17:20:29 | 671.082.000 |
70 | Sapinette35 VS | 28. Apr 2020, 03:56:57 | 670.237.000 |
71 | ramzes_23 VS | 26. Sep 2021, 06:50:18 | 665.539.000 |
72 | LukiLuke VS | 10. Oct 2020, 07:07:47 | 654.596.000 |
73 | Zalim VS | 23. May 2020, 01:51:28 | 651.338.000 |
74 | Sapinette35 VS | 07. Feb 2021, 15:41:27 | 649.053.000 |
75 | Red Rabbit VS | 13. Jun 2020, 02:53:34 | 621.688.000 |
76 | Red Rabbit VS | 04. Mar 2020, 02:27:21 | 613.343.000 |
77 | ramzes_23 VS | 26. Sep 2021, 14:09:48 | 606.908.000 |
78 | Sapinette35 VS | 12. Apr 2020, 02:37:49 | 606.399.000 |
79 | saldiray VS | 30. Apr 2020, 22:28:11 | 601.874.000 |
80 | ramzes_23 VS | 26. Sep 2021, 06:06:33 | 601.616.000 |
81 | mach VS | 05. Mar 2021, 17:44:06 | 579.316.000 |
82 | Sapinette35 VS | 07. Feb 2021, 15:41:58 | 576.638.000 |
83 | KingBLooD VS | 16. Dec 2019, 09:35:57 | 574.584.000 |
84 | Red Rabbit VS | 13. Jun 2020, 03:30:56 | 549.202.000 |
85 | mach VS | 08. Jan 2022, 00:03:22 | 546.554.000 |
86 | Sapinette35 VS | 27. Feb 2020, 07:04:45 | 540.897.000 |
87 | LukiLuke VS | 06. Jan 2021, 06:07:56 | 539.157.000 |
88 | ramzes_23 VS | 26. Sep 2021, 19:17:42 | 529.497.000 |
89 | AKSAÇLI VS | 08. May 2020, 01:11:19 | 525.951.000 |
90 | ramzes_23 VS | 26. Sep 2021, 13:54:21 | 522.246.000 |
91 | ramzes_23 VS | 26. Sep 2021, 06:08:12 | 511.911.000 |
92 | ramzes_23 VS | 26. Sep 2021, 06:10:54 | 508.194.000 |
93 | Cpt_south VS | 02. Jan 2021, 01:30:33 | 490.045.000 |
94 | RUHUNUMUDUVAR VS | 27. Jul 2020, 18:35:53 | 490.020.000 |
95 | mach VS | 19. Jun 2022, 14:47:45 | 486.082.000 |
96 | mach VS | 19. Jun 2022, 14:52:08 | 481.802.000 |
97 | LukiLuke VS | 20. Nov 2021, 03:21:22 | 478.455.000 |
98 | Sapinette35 VS | 20. Jul 2020, 04:52:34 | 477.395.000 |
99 | Sapinette35 VS | 29. Apr 2020, 03:20:33 | 471.992.000 |
100 | mach VS | 20. Jun 2022, 21:02:22 | 470.212.000 |
Legend: -Winner--Loser-