Place | Users involved | Date | Units |
---|---|---|---|
1 | mach VS | 05. Mar 2021, 17:03:24 | 11.666.206.000 |
2 | ramzes_23 & mach & Ralphi VS | 15. Jun 2020, 21:28:00 | 10.268.071.000 |
3 | mach VS | 04. Jun 2020, 16:39:58 | 7.826.681.000 |
4 | mach VS grzega | 11. Dec 2020, 15:32:40 | 7.748.221.000 |
5 | Red Rabbit VS | 06. May 2020, 13:49:24 | 6.469.379.000 |
6 | mach VS LukiLuke | 09. Mar 2021, 14:10:48 | 4.822.972.000 |
7 | KingBLooD VS | 20. Jan 2020, 07:38:31 | 3.866.599.000 |
8 | mach VS LukiLuke | 09. Mar 2021, 14:57:20 | 3.472.258.000 |
9 | LukiLuke VS AVENGER | 18. Oct 2021, 03:08:50 | 3.113.957.000 |
10 | mach VS grzega | 11. Dec 2020, 16:59:06 | 2.848.351.000 |
11 | muhterem & Zalim & Red Rabbit VS | 05. Feb 2020, 02:11:20 | 2.762.560.000 |
12 | Red Rabbit & Asilkan VS | 04. Feb 2020, 19:35:55 | 2.427.175.000 |
13 | Asilkan & Red Rabbit & AKSAÇLI VS | 17. Feb 2020, 15:00:50 | 2.359.653.000 |
14 | mach VS | 06. Jan 2022, 16:20:06 | 2.324.087.000 |
15 | KingBLooD VS ramzes_23 | 23. Jan 2020, 22:37:02 | 2.212.043.000 |
16 | Zalim VS | 25. Apr 2020, 12:48:06 | 2.048.866.000 |
17 | mach VS grzega | 16. Apr 2021, 18:52:46 | 1.901.707.000 |
18 | mach VS | 06. Jan 2022, 16:20:27 | 1.889.268.000 |
19 | ramzes_23 VS Leo77 | 17. Nov 2021, 09:13:11 | 1.765.155.000 |
20 | Asilkan VS | 10. Apr 2020, 14:04:44 | 1.750.629.000 |
21 | Sapinette35 VS | 14. Mar 2020, 04:58:41 | 1.716.836.000 |
22 | SAKARYALI & KingBLooD VS | 27. Jan 2020, 22:44:44 | 1.632.721.000 |
23 | Zalim VS grzega | 21. Jun 2020, 02:34:26 | 1.509.977.000 |
24 | mach VS | 06. Jan 2022, 16:20:48 | 1.463.476.000 |
25 | LukiLuke VS AVENGER | 18. Oct 2021, 04:31:21 | 1.394.889.000 |
26 | LukiLuke VS Leo77 | 15. Jul 2021, 00:05:05 | 1.370.374.000 |
27 | ramzes_23 VS Armageddon | 27. Jun 2021, 05:40:04 | 1.367.741.000 |
28 | ramzes_23 VS AVENGER | 01. Mar 2022, 06:04:54 | 1.230.195.000 |
29 | LukiLuke VS | 07. Jan 2021, 16:14:29 | 1.199.852.000 |
30 | Zalim VS | 25. Apr 2020, 12:47:42 | 1.192.867.000 |
31 | AKSAÇLI VS | 12. Feb 2020, 16:24:01 | 1.160.028.000 |
32 | RUHUNUMUDUVAR VS | 16. Feb 2020, 00:45:54 | 1.127.137.000 |
33 | KingBLooD VS | 28. Dec 2019, 18:48:31 | 1.106.672.000 |
34 | mach VS | 06. Jan 2022, 16:21:10 | 1.104.762.000 |
35 | Zalim & Red Rabbit & AKSAÇLI VS | 13. Feb 2020, 22:53:56 | 1.052.771.000 |
36 | AKSAÇLI & Red Rabbit VS | 26. Feb 2020, 12:30:11 | 1.047.909.000 |
37 | Red Rabbit VS | 22. Mar 2020, 02:09:17 | 966.294.000 |
38 | LukiLuke VS | 16. Feb 2021, 23:19:51 | 943.608.000 |
39 | AKSAÇLI VS | 04. May 2020, 03:07:08 | 931.164.000 |
40 | Red Rabbit VS | 17. Mar 2020, 21:19:26 | 915.426.000 |
41 | Zalim VS grzega | 25. Jun 2020, 12:55:28 | 904.220.000 |
42 | Red Rabbit VS | 30. Jun 2020, 02:37:03 | 884.024.000 |
43 | saldiray VS grzega | 30. Apr 2020, 22:16:42 | 862.053.000 |
44 | ramzes_23 VS Redbaron | 26. Sep 2021, 01:18:34 | 854.983.000 |
45 | Teknisyen & Red Rabbit VS | 13. Oct 2019, 05:13:27 | 840.744.000 |
46 | Zalim & oo56 & Red Rabbit VS | 03. Nov 2019, 03:03:51 | 829.952.000 |
47 | PoSeiDoN VS | 22. Feb 2020, 09:35:27 | 807.990.000 |
48 | ramzes_23 VS Redbaron | 26. Sep 2021, 06:03:32 | 794.905.000 |
49 | Red Rabbit VS | 06. May 2020, 13:23:07 | 787.566.000 |
50 | ramzes_23 VS Redbaron | 26. Sep 2021, 01:16:26 | 765.797.000 |
51 | mach VS | 25. Sep 2021, 01:15:01 | 751.235.000 |
52 | ramzes_23 VS Redbaron | 26. Sep 2021, 02:15:09 | 726.056.000 |
53 | Red Rabbit & Zalim & Asilkan VS grzega | 30. Jun 2020, 15:10:59 | 719.530.000 |
54 | KingBLooD VS ramzes_23 | 08. Dec 2019, 08:12:36 | 708.825.000 |
55 | mach VS | 06. Jan 2022, 19:15:45 | 703.374.000 |
56 | ramzes_23 VS Redbaron | 26. Sep 2021, 13:53:13 | 699.688.000 |
57 | ramzes_23 VS | 29. Jan 2022, 22:17:12 | 696.806.000 |
58 | RUHUNUMUDUVAR VS grzega | 27. Jul 2020, 17:20:29 | 671.082.000 |
59 | Sapinette35 VS | 28. Apr 2020, 03:56:57 | 670.237.000 |
60 | ramzes_23 VS Redbaron | 26. Sep 2021, 06:50:18 | 665.539.000 |
61 | LukiLuke VS | 10. Oct 2020, 07:07:47 | 654.596.000 |
62 | Zalim VS | 23. May 2020, 01:51:28 | 651.338.000 |
63 | Sapinette35 VS ramzes_23 | 07. Feb 2021, 15:41:27 | 649.053.000 |
64 | Red Rabbit VS | 13. Jun 2020, 02:53:34 | 621.688.000 |
65 | Red Rabbit VS | 04. Mar 2020, 02:27:21 | 613.343.000 |
66 | ramzes_23 VS Redbaron | 26. Sep 2021, 14:09:48 | 606.908.000 |
67 | Sapinette35 VS | 12. Apr 2020, 02:37:49 | 606.399.000 |
68 | saldiray VS grzega | 30. Apr 2020, 22:28:11 | 601.874.000 |
69 | ramzes_23 VS Redbaron | 26. Sep 2021, 06:06:33 | 601.616.000 |
70 | mach VS | 05. Mar 2021, 17:44:06 | 579.316.000 |
71 | Sapinette35 VS ramzes_23 | 07. Feb 2021, 15:41:58 | 576.638.000 |
72 | KingBLooD VS | 16. Dec 2019, 09:35:57 | 574.584.000 |
73 | Red Rabbit VS | 13. Jun 2020, 03:30:56 | 549.202.000 |
74 | mach VS | 08. Jan 2022, 00:03:22 | 546.554.000 |
75 | Sapinette35 VS | 27. Feb 2020, 07:04:45 | 540.897.000 |
76 | LukiLuke VS | 06. Jan 2021, 06:07:56 | 539.157.000 |
77 | ramzes_23 VS Redbaron | 26. Sep 2021, 19:17:42 | 529.497.000 |
78 | AKSAÇLI VS | 08. May 2020, 01:11:19 | 525.951.000 |
79 | ramzes_23 VS Redbaron | 26. Sep 2021, 13:54:21 | 522.246.000 |
80 | ramzes_23 VS Redbaron | 26. Sep 2021, 06:08:12 | 511.911.000 |
81 | ramzes_23 VS Redbaron | 26. Sep 2021, 06:10:54 | 508.194.000 |
82 | Cpt_south VS | 02. Jan 2021, 01:30:33 | 490.045.000 |
83 | RUHUNUMUDUVAR VS grzega | 27. Jul 2020, 18:35:53 | 490.020.000 |
84 | LukiLuke VS Redbaron | 20. Nov 2021, 03:21:22 | 478.455.000 |
85 | Sapinette35 VS | 20. Jul 2020, 04:52:34 | 477.395.000 |
86 | Sapinette35 VS | 29. Apr 2020, 03:20:33 | 471.992.000 |
87 | LukiLuke VS Redbaron | 20. Nov 2021, 03:21:04 | 470.097.000 |
88 | Sapinette35 VS | 27. Feb 2020, 05:58:28 | 467.839.000 |
89 | Sapinette35 VS | 27. Feb 2020, 06:13:46 | 466.729.000 |
90 | LukiLuke VS Armageddon | 12. Nov 2020, 02:41:20 | 466.649.000 |
91 | Red Rabbit VS | 22. Jun 2020, 04:59:49 | 465.170.000 |
92 | ramzes_23 VS Redbaron | 26. Sep 2021, 19:16:44 | 458.112.000 |
93 | Red Rabbit VS | 16. Feb 2020, 22:21:16 | 453.589.000 |
94 | ramzes_23 VS Redbaron | 26. Sep 2021, 14:07:56 | 450.847.000 |
95 | mach VS | 05. Mar 2021, 17:44:26 | 444.796.000 |
96 | LukiLuke VS | 06. Jan 2021, 19:05:27 | 442.441.000 |
97 | LukiLuke VS | 06. Jan 2021, 08:56:41 | 434.197.000 |
98 | LukiLuke VS | 12. Jan 2021, 16:49:34 | 426.541.000 |
99 | mach VS | 26. Sep 2021, 19:33:34 | 424.303.000 |
100 | mach VS | 08. Jan 2022, 00:03:59 | 421.212.000 |
Legend: -Winner--Loser-